Hollywood parking rules & street sweeping
Data snapshot: Sep 21, 2026 · ticket records through Sep 9, 2026
The posted sign is the authority. This page is not. It is built from public records and can be out of date or wrong. Read the curb before you leave your car.
At a glance
- 977 street blocks mapped in Hollywood; 929 (95%) have a mapped rule: sweeping, meters, permit enforcement or a game-day zone.
- Street sweeping is posted on 128 streets. By block, the days are Monday 88%, Tuesday 88%, Wednesday 7%, Friday 6%.
- 2,447 parking meters.
- 49 streets where permit-parking tickets are written routinely.
- 31,349 parking tickets written here in the six months to Sep 9, 2026.
Street sweeping in Hollywood, by street
Posted no-parking hours for street cleaning, from the City of Los Angeles’ sweeping routes. Where two days are listed, the city usually sweeps one side of the street each day; the data doesn’t say which side. “1st & 3rd” means the first and third week of the month.
| Street | Block | Day, hours |
|---|---|---|
| W Afton Pl | 6100–6299 | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| W Alma Lane | 1100 block | Tue, noon–3 PM (1st & 3rd of the month) |
| N Argyle Ave | 1900 block | Mon & Tue, 8 AM–10 AM (1st & 3rd of the month) |
| N Aspire Ct | 1200 block | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| W Banner Ave | 6200 block | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| W Barton Ave | 5400–5599 | Wed & Fri, 8 AM–10 AM (2nd & 4th of the month) |
| W Barton Ave | 5900–6099 | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) |
| W Barton Ave | 6500–6699 | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N Beachwood Dr | 1100–1499 | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| N Beachwood Dr | 1800 block | Mon, 8 AM–10 AM (1st & 3rd of the month) |
| N Beachwood Dr | 1900 block | Mon & Tue, 10 AM–noon (1st & 3rd of the month) |
| W Beachwood Lane | 6000 block | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| N Bronson Ave | 1100–1699 | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| N Bronson Ave | 1700–1999 | Mon & Tue, 8 AM–10 AM (1st & 3rd of the month) |
| N Cahuenga Blvd | 800–999 | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N Cahuenga Blvd | 1100–1499 | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| N Cahuenga Blvd | 1700–1899 | Mon, 8 AM–10 AM (1st & 3rd of the month) |
| W Camerford Ave | 5700–5899 | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) |
| N Camino Palmero | 1700 block | Tue, 11 AM–2 PM (1st & 3rd of the month) · Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N Canyon Dr | 1500–1699 | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| N Canyon Dr | 1700–2099 | Mon & Tue, 8 AM–10 AM (1st & 3rd of the month) |
| W Carlos Ave | 5900–6099 | Mon & Tue, 8 AM–10 AM (1st & 3rd of the month) |
| W Carlton Way | 5600 block | Wed & Fri, 10 AM–noon (1st & 3rd of the month) |
| W Carlton Way | 5700 block | Mon, 8 AM–10 AM (1st & 3rd of the month) |
| W Carlton Way | 5800–6099 | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| N Carmen Ave | 1900 block | Mon & Tue, 10 AM–noon (1st & 3rd of the month) |
| N Cheremoya Ave | 1900 block | Mon & Tue, 8 AM–10 AM (1st & 3rd of the month) |
| N Cherokee Ave | 700–899 | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N Cherokee Ave | 1200–1499 | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| N Cherokee Ave | 1700–1899 | Mon & Tue, 8 AM–10 AM (1st & 3rd of the month) |
| W Cielo Way | 5600 block | Wed & Fri, 10 AM–noon (1st & 3rd of the month) |
| N Citrus Ave | 700 block | Thu, 4 AM–6:30 AM (1st & 3rd of the month) · Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N Citrus Ave | 800–1399 | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N Citrus Ave | 900 block | Mon, noon–3 PM (1st & 3rd of the month) |
| N Citrus Ave | 1100 block | Tue, noon–3 PM (1st & 3rd of the month) |
| N Cole Ave | 700–999 | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N Cole Ave | 1100–1399 | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| N Cole Pl | 1200–1499 | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| N Courtney Ave | 1500–1699 | Mon & Tue, 9 AM–noon (1st & 3rd of the month) |
| N Curson Ave | 1400–1699 | Mon & Tue, 9 AM–noon (1st & 3rd of the month) |
| W David Pl | whole street | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| W Daychar Dr | 6600 block | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| W De Longpre Ave | 5600 block | Wed & Fri, 10 AM–noon (1st & 3rd of the month) |
| W De Longpre Ave | 6100–6799 | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| W De Longpre Ave | 6800–7099 | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| W De Longpre Ave | 7100 block | Mon & Tue, 11 AM–2 PM (1st & 3rd of the month) |
| W De Longpre Ave | 7500–7899 | Mon & Tue, 9 AM–noon (1st & 3rd of the month) |
| N Detroit St | 1400–1599 | Mon & Tue, 11 AM–2 PM (1st & 3rd of the month) |
| W Eden Ter | 6700 block | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N El Centro Ave | 700–1099 | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) |
| N El Centro Ave | 1100–1499 | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| N El Cerrito Pl | 1700 block | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| W Eleanor Ave | 6000–6299 | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) |
| W Eleanor Ave | 6300 block | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N Ely Ct | whole street | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N Fairfax Ave | 1400 block | Mon, 8 AM–10 AM (1st & 3rd of the month) |
| N Fairfax Ave | 1600 block | Mon & Tue, 8 AM–10 AM (1st & 3rd of the month) · Tue, 9 AM–noon (1st & 3rd of the month) |
| W Fernwood Ave | 5600 block | Wed & Fri, 10 AM–noon (1st & 3rd of the month) |
| W Flamingo Dr | whole street | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N Formosa Ave | 1400–1599 | Mon & Tue, 11 AM–2 PM (1st & 3rd of the month) |
| N Formosa Ave | 1600 block | Mon & Tue, 11 AM–2 PM (1st & 3rd of the month) · Tue, noon–3 PM (1st & 3rd of the month) |
| W Fountain Ave | whole street | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| W Fountain Ave | 5500–5699 | Wed & Fri, 10 AM–noon (1st & 3rd of the month) |
| W Fountain Ave | 5600 block | Wed & Fri, 10 AM–noon (1st & 3rd of the month) · Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| W Fountain Ave | 6800–7099 | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| W Franklin Ave | 5700–6799 | Mon & Tue, 8 AM–10 AM (1st & 3rd of the month) |
| W Franklin Ave | 6000–6199 | Mon & Tue, 8 AM–10 AM (1st & 3rd of the month) · Mon & Tue, 10 AM–noon (1st & 3rd of the month) |
| W Franklin Ave | 6300 block | Mon, 8 AM–10 AM (1st & 3rd of the month) |
| W Franklin Ave | 6800–7099 | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| W Franklin Ave | 7300 block | Mon & Tue, 11 AM–2 PM (1st & 3rd of the month) · Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| W Franklin Ave | 7500 block | Mon & Tue, 11 AM–2 PM (1st & 3rd of the month) |
| W Franklin Pl | 6700 block | Mon & Tue, 8 AM–10 AM (1st & 3rd of the month) · Tue, noon–3 PM (1st & 3rd of the month) |
| N Fuller Ave | 1300–1699 | Mon & Tue, 11 AM–2 PM (1st & 3rd of the month) |
| N Fuller Ave | 1700 block | Tue, 11 AM–2 PM (1st & 3rd of the month) · Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N Fuller Ave | 1800 block | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| W Gables Ct | 6500 block | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| N Garbo Ct | 1200 block | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| N Garbo Lane | 1200 block | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| N Gardner St | 1400–1799 | Mon & Tue, 11 AM–2 PM (1st & 3rd of the month) |
| N Gardner St | 1500 block | Tue, 9 AM–noon (1st & 3rd of the month) · Mon & Tue, 11 AM–2 PM (1st & 3rd of the month) |
| N Gardner St | 1600 block | Mon, 9 AM–noon (1st & 3rd of the month) · Mon & Tue, 11 AM–2 PM (1st & 3rd of the month) |
| N Garfield Pl | 1700–1899 | Wed & Fri, 10 AM–noon (1st & 3rd of the month) |
| N Genesee Ave | 1400–1699 | Mon & Tue, 9 AM–noon (1st & 3rd of the month) |
| N Gordon St | 1100–1599 | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| N Gower St | 700–1099 | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) |
| N Gower St | 1100–1699 | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| N Gower St | 1700–1899 | Mon & Tue, 8 AM–10 AM (1st & 3rd of the month) |
| N Gower St | 1700–1899 | Mon, 8 AM–10 AM (1st & 3rd of the month) |
| N Grace Ave | 1800 block | Mon & Tue, 8 AM–10 AM (1st & 3rd of the month) |
| N Gramercy Pl | 700 block | Wed & Fri, 8 AM–10 AM (2nd & 4th of the month) |
| N Gramercy Pl | 1700–1899 | Wed & Fri, 10 AM–noon (1st & 3rd of the month) |
| W Gregory Ave | 5800–5999 | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) |
| W Harold Way | 5500–5699 | Wed & Fri, 10 AM–noon (1st & 3rd of the month) |
| W Harold Way | 5700 block | Mon, 8 AM–10 AM (1st & 3rd of the month) |
| W Harold Way | 5800–6099 | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| W Hawthorn Ave | 6800–7099 | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| W Hawthorn Ave | 7100 block | Mon & Tue, 11 AM–2 PM (1st & 3rd of the month) · Tue, noon–3 PM (1st & 3rd of the month) |
| W Hawthorn Ave | 7200–7499 | Mon & Tue, 11 AM–2 PM (1st & 3rd of the month) |
| W Hawthorn Ave | 7500 block | Mon & Tue, 9 AM–noon (1st & 3rd of the month) · Mon & Tue, 11 AM–2 PM (1st & 3rd of the month) |
| W Hawthorn Ave | 7500 block | Mon & Tue, 9 AM–noon (1st & 3rd of the month) |
| W Hepburn Way | 6700 block | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| N Highland Ave | 800–1699 | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N Highland Ave | 900 block | Mon, noon–3 PM (1st & 3rd of the month) |
| N Highland Ave | 1000 block | Tue, noon–3 PM (1st & 3rd of the month) |
| N Highland Ave | 1100 block | Mon, 10 AM–1 PM (1st & 3rd of the month) · Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N Highland Ave | 1300 block | Mon, 10 AM–1 PM (1st & 3rd of the month) · Tue, noon–3 PM (1st & 3rd of the month) |
| N Highland Ave | 1400 block | Tue, 10 AM–1 PM (1st & 3rd of the month) · Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N Highland Ave | 1700 block | Tue, 8 AM–10 AM (1st & 3rd of the month) · Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N Highland Ave | 1700 block | Mon & Tue, 8 AM–10 AM (1st & 3rd of the month) · Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N Highland Ave | 1700 block | Mon, 8 AM–10 AM (1st & 3rd of the month) · Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N Highland Ave | 1800 block | Mon & Tue, 8 AM–10 AM (1st & 3rd of the month) · Tue, noon–3 PM (1st & 3rd of the month) |
| N Highland Ave | 1800 block | Tue, 8 AM–10 AM (1st & 3rd of the month) |
| N Highland Ave | 1800 block | Mon & Tue, 8 AM–10 AM (1st & 3rd of the month) |
| W Higman Ave | 6800 block | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| W Hollywood Blvd | 5500–5699 | Wed & Fri, 10 AM–noon (1st & 3rd of the month) |
| W Hollywood Blvd | 5700–7999 | Mon & Tue, 8 AM–10 AM (1st & 3rd of the month) |
| W Hollywood Blvd | 5800–6799 | Tue, 8 AM–10 AM (1st & 3rd of the month) |
| W Hollywood Blvd | 5900–6099 | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| W Hollywood Blvd | 6400–6699 | Mon, 8 AM–10 AM (1st & 3rd of the month) |
| W Hollywood Blvd | 6700 block | Tue, 8 AM–10 AM (1st & 3rd of the month) · Tue, noon–3 PM (1st & 3rd of the month) |
| W Hollywood Blvd | 6800–7099 | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| W Hollywood Blvd | 7100 block | Mon & Tue, 11 AM–2 PM (1st & 3rd of the month) · Tue, noon–3 PM (1st & 3rd of the month) |
| W Hollywood Blvd | 7200–7499 | Mon & Tue, 11 AM–2 PM (1st & 3rd of the month) |
| W Hollywood Blvd | 7300 block | Mon & Tue, 11 AM–2 PM (1st & 3rd of the month) · Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| W Hollywood Blvd | 7500 block | Mon & Tue, 9 AM–noon (1st & 3rd of the month) · Mon & Tue, 11 AM–2 PM (1st & 3rd of the month) |
| W Hollywood Blvd | 7500–7699 | Mon & Tue, 9 AM–noon (1st & 3rd of the month) |
| W Homewood Ave | 6300–6599 | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| N Hudson Ave | 700–1099 | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N Hudson Ave | 1100–1499 | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| N Hudson Ave | 1700 block | Tue, 8 AM–10 AM (1st & 3rd of the month) |
| N Ivar Ave | whole street | Mon & Tue, 8 AM–10 AM (1st & 3rd of the month) |
| N Ivar Ave | 1300–1499 | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| N Jonah Lane | 1400 block | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| W June Pl | 6300 block | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N June St | 700–899 | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N June St | 1200–1399 | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| N Kalem Ct | 1200 block | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| N La Brea Ave | 800 block | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N La Brea Ave | 1400 block | Tue, 11 AM–2 PM (1st & 3rd of the month) · Mon, noon–3 PM (1st & 3rd of the month) |
| N La Brea Ave | 1500–1799 | Tue, 11 AM–2 PM (1st & 3rd of the month) · Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N La Brea Ave | 1500 block | Tue, 11 AM–2 PM (1st & 3rd of the month) |
| N La Brea Ave | 1600 block | Mon & Tue, 11 AM–2 PM (1st & 3rd of the month) · Tue, noon–3 PM (1st & 3rd of the month) |
| N La Brea Ave | 1600 block | Mon & Tue, 11 AM–2 PM (1st & 3rd of the month) · Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| W La Cresta Ct | 5400 block | Wed & Fri, 8 AM–10 AM (2nd & 4th of the month) |
| W La Mirada Ave | 5500 block | Mon, 10 AM–1 PM (1st & 3rd of the month) |
| W La Mirada Ave | 5600–6599 | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| N Labaig Ave | 1500 block | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| N Labaig Ave | 1700 block | Mon & Tue, 8 AM–10 AM (1st & 3rd of the month) |
| W Lanewood Ave | 7000 block | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N Las Palmas Ave | 700–1099 | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N Las Palmas Ave | 1100–1499 | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| N Las Palmas Ave | 1700–1999 | Mon & Tue, 8 AM–10 AM (1st & 3rd of the month) |
| W Leland Way | 6200–6799 | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| W Leland Way | 6800 block | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| W Lemon Grove Ave | 5600 block | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) |
| W Lexington Ave | 5600–6799 | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| W Lexington Ave | 6800–7099 | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N Lillian Way | 700–1099 | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N Lillian Way | 1100 block | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| N Lodi Pl | 1100–1299 | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| N Manhattan Pl | 700 block | Wed & Fri, 8 AM–10 AM (2nd & 4th of the month) |
| N Manoa Ct | 1400 block | Mon, 10 AM–1 PM (1st & 3rd of the month) |
| N Mansfield Ave | 700 block | Thu, 4 AM–6:30 AM (1st & 3rd of the month) · Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N Mansfield Ave | 800–1499 | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N Mansfield Ave | 1000–1199 | Tue, noon–3 PM (1st & 3rd of the month) |
| W Marathon St | 5100–5299 | Wed & Fri, 8 AM–10 AM (2nd & 4th of the month) |
| W Marbella Pl | 6100 block | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| W Margarita Pl | 6600 block | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| W Marshfield Way | 7100 block | Mon & Tue, 11 AM–2 PM (1st & 3rd of the month) · Tue, noon–3 PM (1st & 3rd of the month) |
| N Martel Ave | 1400–1699 | Mon & Tue, 11 AM–2 PM (1st & 3rd of the month) |
| N McCadden Pl | 700–899 | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N McCadden Pl | 1000 block | Tue, noon–3 PM (1st & 3rd of the month) |
| N McCadden Pl | 1100–1499 | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| N McCadden Pl | 1700 block | Mon & Tue, 8 AM–10 AM (1st & 3rd of the month) · Tue, noon–3 PM (1st & 3rd of the month) |
| W Melrose Ave | 5000–5199 | Wed & Fri, 8 AM–10 AM (2nd & 4th of the month) |
| W Melrose Ave | 5200 block | Tue, 9 AM–11 AM (2nd & 4th of the month) |
| W Melrose Ave | 5200–5699 | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) · Tue, 9 AM–11 AM (2nd & 4th of the month) |
| W Melrose Ave | 5300–5599 | Tue, 8 AM–10 AM (2nd & 4th of the month) · Tue, 9 AM–11 AM (2nd & 4th of the month) |
| W Melrose Ave | 5300 block | Tue, 8 AM–10 AM (2nd & 4th of the month) · Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) |
| W Melrose Ave | 5400–5599 | Tue, 8 AM–10 AM (2nd & 4th of the month) · Mon, 9 AM–11 AM (2nd & 4th of the month) |
| W Melrose Ave | 5500–5699 | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) · Mon, 9 AM–11 AM (2nd & 4th of the month) |
| W Melrose Ave | 5600–5799 | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) |
| W Melrose Ave | 5700 block | Tue, 8 AM–10 AM (2nd & 4th of the month) |
| W Melrose Ave | 5700 block | Tue, 8 AM–10 AM (2nd & 4th of the month) · Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| W Melrose Ave | 5700 block | Tue, 8 AM–10 AM (2nd & 4th of the month) · Tue, noon–3 PM (2nd & 4th of the month) |
| W Melrose Ave | 5800–5999 | Tue, noon–3 PM (1st & 3rd of the month) · Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| W Melrose Ave | 5800 block | Mon, noon–3 PM (1st & 3rd of the month) |
| W Melrose Ave | 5900 block | Mon, noon–3 PM (1st & 3rd of the month) · Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| W Melrose Ave | 6000 block | Tue, noon–3 PM (1st & 3rd of the month) |
| W Melrose Ave | 6000 block | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| W Melrose Ave | 6100 block | Mon & Tue, noon–3 PM (1st & 3rd of the month) · Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| W Melrose Ave | 6200–6499 | Mon, noon–3 PM (1st & 3rd of the month) · Tue, noon–3 PM (2nd & 4th of the month) |
| W Melrose Ave | 6300 block | Tue, noon–3 PM (1st & 3rd of the month) · Mon, noon–3 PM (2nd & 4th of the month) |
| W Melrose Ave | 6500 block | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| W Melrose Ave | 6600 block | Thu, 4 AM–6:30 AM (1st & 3rd of the month) · Mon, noon–3 PM (2nd & 4th of the month) |
| W Melrose Ave | 6700–6999 | Thu, 4 AM–6:30 AM (1st & 3rd of the month) · Mon & Tue, noon–3 PM (1st & 3rd of the month) · Tue, noon–3 PM (2nd & 4th of the month) |
| W Melrose Ave | 6800 block | Thu, 4 AM–6:30 AM (1st & 3rd of the month) · Mon & Tue, noon–3 PM (1st & 3rd of the month) · Mon, noon–3 PM (2nd & 4th of the month) |
| W Monroe St | 5400 block | Wed & Fri, 8 AM–10 AM (2nd & 4th of the month) |
| W Observation Lane | 5600 block | Wed & Fri, 10 AM–noon (1st & 3rd of the month) |
| N Ogden Dr | 1400–1699 | Mon & Tue, 9 AM–noon (1st & 3rd of the month) |
| N Orange Dr | 700 block | Thu, 4 AM–6:30 AM (1st & 3rd of the month) · Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N Orange Dr | 800–1799 | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N Orange Grove Ave | 1400 block | Mon, 8 AM–10 AM (1st & 3rd of the month) · Mon & Tue, 9 AM–noon (1st & 3rd of the month) |
| N Orange Grove Ave | 1500–1699 | Mon & Tue, 9 AM–noon (1st & 3rd of the month) |
| N Poinsettia Pl | 1400–1699 | Mon & Tue, 11 AM–2 PM (1st & 3rd of the month) |
| W Regina Pl | 6500 block | Tue, noon–3 PM (1st & 3rd of the month) |
| N Ridgewood Pl | 700–1099 | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) |
| W Romaine St | 5500 block | Wed & Fri, 8 AM–10 AM (2nd & 4th of the month) |
| W Romaine St | 6000–6199 | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) |
| W Romaine St | 6200–7099 | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| W Santa Monica Blvd | 5500–5699 | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| W Santa Monica Blvd | 5700–6099 | Mon, 8 AM–10 AM (2nd & 4th of the month) · Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| W Santa Monica Blvd | 5700–6199 | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) · Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| W Santa Monica Blvd | 5900 block | Mon, 8 AM–10 AM (2nd & 4th of the month) |
| W Santa Monica Blvd | 6100 block | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) · Tue, 10 AM–1 PM (1st & 3rd of the month) |
| W Santa Monica Blvd | 6200 block | Tue, 8 AM–10 AM (2nd & 4th of the month) |
| W Santa Monica Blvd | 6300–6799 | Mon, 10 AM–1 PM (1st & 3rd of the month) · Tue, noon–3 PM (1st & 3rd of the month) |
| W Santa Monica Blvd | 6300 block | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) · Mon, noon–3 PM (1st & 3rd of the month) |
| W Santa Monica Blvd | 6400–6799 | Tue, 10 AM–1 PM (1st & 3rd of the month) |
| W Santa Monica Blvd | 6400–6599 | Mon, 10 AM–1 PM (1st & 3rd of the month) · Mon, noon–3 PM (1st & 3rd of the month) |
| W Santa Monica Blvd | 6500 block | Tue, 10 AM–1 PM (1st & 3rd of the month) · Tue, noon–3 PM (1st & 3rd of the month) |
| W Santa Monica Blvd | 6500 block | Tue, 10 AM–1 PM (1st & 3rd of the month) · Mon, noon–3 PM (1st & 3rd of the month) |
| W Santa Monica Blvd | 6800–7099 | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| W Santa Monica Blvd | 6900 block | Tue, noon–3 PM (1st & 3rd of the month) |
| W Selma Ave | 6000 block | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| W Selma Ave | 7700–7899 | Mon & Tue, 9 AM–noon (1st & 3rd of the month) |
| W Selma Ave | 7900 block | Mon & Tue, 8 AM–10 AM (1st & 3rd of the month) |
| N Seward St | 700–999 | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| N Seward St | 1000 block | Mon, noon–3 PM (1st & 3rd of the month) |
| N Seward St | 1100–1499 | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| N Sierra Bonita Ave | 1400 block | Mon & Tue, 9 AM–noon (1st & 3rd of the month) |
| N Sierra Bonita Ave | 1500 block | Mon & Tue, 9 AM–noon (1st & 3rd of the month) · Mon & Tue, 11 AM–2 PM (1st & 3rd of the month) |
| N Sierra Bonita Ave | 1600 block | Mon & Tue, 9 AM–noon (1st & 3rd of the month) · Tue, 11 AM–2 PM (1st & 3rd of the month) |
| N Sierra Bonita Ave | 1700 block | Mon & Tue, 11 AM–2 PM (1st & 3rd of the month) |
| W Sierra Vista Ave | 5500 block | Wed & Fri, 8 AM–10 AM (2nd & 4th of the month) |
| W Skye Way | 7500 block | Mon & Tue, 9 AM–noon (1st & 3rd of the month) |
| N Spaulding Ave | 1400 block | Mon & Tue, 9 AM–noon (1st & 3rd of the month) |
| N St Andrews Pl | 700–1099 | Wed & Fri, 8 AM–10 AM (2nd & 4th of the month) |
| N St Andrews Pl | 1100–1299 | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| N St Andrews Pl | 1300–1699 | Wed & Fri, 10 AM–noon (1st & 3rd of the month) |
| W St Francis Ter | 6600 block | Tue, 8 AM–10 AM (1st & 3rd of the month) |
| N Stanley Ave | 1400–1699 | Mon & Tue, 9 AM–noon (1st & 3rd of the month) |
| W Studio Ct | 6000 block | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| W Sunset Blvd | 5500–5699 | Wed & Fri, 10 AM–noon (1st & 3rd of the month) |
| W Sunset Blvd | 5700–6799 | Mon & Tue, 10 AM–1 PM (1st & 3rd of the month) |
| W Sunset Blvd | 6300–6799 | Mon, 10 AM–1 PM (1st & 3rd of the month) |
| W Sunset Blvd | 6300–6999 | Tue, 10 AM–1 PM (1st & 3rd of the month) |
| W Sunset Blvd | 6800–7099 | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| W Sunset Blvd | 6900 block | Tue, noon–3 PM (1st & 3rd of the month) |
| W Sunset Blvd | 7100–7499 | Tue, 11 AM–2 PM (1st & 3rd of the month) |
| W Sunset Blvd | 7100–7399 | Mon & Tue, 11 AM–2 PM (1st & 3rd of the month) |
