Mid-Wilshire parking rules & street sweeping
Data snapshot: Sep 21, 2026 · ticket records through Sep 9, 2026
The posted sign is the authority. This page is not. It is built from public records and can be out of date or wrong. Read the curb before you leave your car.
At a glance
- 791 street blocks mapped in Mid-Wilshire; 661 (84%) have a mapped rule: sweeping, meters, permit enforcement or a game-day zone.
- Street sweeping is posted on 69 streets. By block, the days are Monday 55%, Tuesday 55%, Thursday 42%, Wednesday 41%.
- 731 parking meters.
- 37 streets where permit-parking tickets are written routinely.
- 20,903 parking tickets written here in the six months to Sep 9, 2026.
Street sweeping in Mid-Wilshire, by street
Posted no-parking hours for street cleaning, from the City of Los Angeles’ sweeping routes. Where two days are listed, the city usually sweeps one side of the street each day; the data doesn’t say which side. “1st & 3rd” means the first and third week of the month.
| Street | Block | Day, hours |
|---|---|---|
| W 10th St | 4200 block | Wed & Thu, 8 AM–10 AM (1st & 3rd of the month) · Thu, 10 AM–noon (1st & 3rd of the month) |
| W 10th St | 4200–4499 | Wed & Thu, 10 AM–noon (1st & 3rd of the month) |
| W 11th Pl | 4500 block | Wed & Thu, 9 AM–noon (1st & 3rd of the month) |
| W 11th St | 4300–4499 | Wed & Thu, 8 AM–10 AM (1st & 3rd of the month) |
| W 11th St | 4500 block | Thu, 8 AM–10 AM (1st & 3rd of the month) |
| W 12th St | 4300 block | Wed & Thu, 8 AM–10 AM (1st & 3rd of the month) |
| W 12th St | 4400 block | Wed, 8 AM–10 AM (1st & 3rd of the month) |
| W 12th St | 4400–5099 | Wed & Thu, 9 AM–noon (1st & 3rd of the month) |
| W 12th St | 5100–5399 | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| W 3rd St | 5700 block | Mon, 8 AM–10 AM (2nd & 4th of the month) · Mon, 10 AM–noon (2nd & 4th of the month) |
| W 3rd St | 5800 block | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) · Mon & Tue, 10 AM–noon (2nd & 4th of the month) |
| W 3rd St | 5800–6099 | Mon, 10 AM–noon (2nd & 4th of the month) |
| W 3rd St | 5900–6099 | Tue, 10 AM–noon (2nd & 4th of the month) |
| W 4th St | 5700–5899 | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) |
| W 6th St | 5400–5699 | Mon, 8 AM–10 AM (2nd & 4th of the month) |
| W 6th St | 5500 block | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) |
| W 6th St | 5500–6099 | Tue, 8 AM–10 AM (2nd & 4th of the month) |
| W 8th St | 4200–4399 | Wed & Thu, 10 AM–noon (1st & 3rd of the month) |
| W 8th St | 4500–5299 | Wed & Thu, 8 AM–11 AM (1st & 3rd of the month) |
| W 8th St | 5300 block | Thu, 8 AM–11 AM (1st & 3rd of the month) · Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) |
| W 8th St | 5300–5699 | Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) |
| W 8th St | 5700 block | Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) · Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| W 8th St | 5800–6099 | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| W 9th St | 4200–4499 | Wed & Thu, 10 AM–noon (1st & 3rd of the month) |
| W 9th St | 4400 block | Wed, 10 AM–noon (1st & 3rd of the month) |
| W 9th St | 4500–5299 | Wed & Thu, 8 AM–11 AM (1st & 3rd of the month) |
| W 9th St | 5300 block | Thu, 8 AM–11 AM (1st & 3rd of the month) · Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) |
| W 9th St | 5400–5699 | Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) |
| W Abbey Pl | 4500 block | Wed & Thu, 9 AM–noon (1st & 3rd of the month) |
| S Alandele Ave | 800–999 | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| W Barrows Dr | 6100 block | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| S Burnside Ave | whole street | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) · Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) |
| S Burnside Ave | 600 block | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) |
| S Burnside Ave | 700–999 | Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) |
| S Burnside Ave | 1000–1399 | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| S Burnside Ave | 1400 block | Mon, 8 AM–10 AM (1st & 3rd of the month) |
| S Carmona Ave | whole street | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| S Carmona Ave | 1400 block | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| S Citrus Ave | 800–999 | Wed & Thu, 8 AM–11 AM (1st & 3rd of the month) |
| S Citrus Ave | 1000–1299 | Wed & Thu, 9 AM–noon (1st & 3rd of the month) |
| S Cloverdale Ave | whole street | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) · Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) |
| S Cloverdale Ave | 400–699 | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) |
| S Cloverdale Ave | 700–999 | Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) |
| S Cloverdale Ave | 1000–1399 | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| S Cochran Ave | whole street | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| S Cochran Ave | 300–699 | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) |
| S Cochran Ave | 700–999 | Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) |
| S Cochran Ave | 1400–1599 | Mon & Tue, 8 AM–10 AM (1st & 3rd of the month) |
| W Country Club Dr | 4200–4399 | Wed & Thu, 8 AM–10 AM (1st & 3rd of the month) |
| S Crenshaw Blvd | 1000 block | Wed & Thu, 8 AM–10 AM (1st & 3rd of the month) · Wed, noon–3 PM (2nd & 4th of the month) |
| S Crenshaw Blvd | 1100–1299 | Wed & Thu, 8 AM–10 AM (1st & 3rd of the month) |
| S Crenshaw Blvd | 1300–1599 | Wed & Thu, noon–3 PM (1st & 3rd of the month) |
| S Curson Ave | whole street | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| S Curson Ave | whole street | Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) · Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| S Curson Ave | 500 block | Tue, 8 AM–10 AM (2nd & 4th of the month) |
| S Curson Ave | 800–999 | Mon, 9 AM–11 AM (2nd & 4th of the month) · Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| S Curson Ave | 1300 block | Tue, noon–3 PM (1st & 3rd of the month) · Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| S Curson Ave | 1400 block | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| S Detroit St | whole street | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) · Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) |
| S Detroit St | 300–699 | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) |
| S Detroit St | 700 block | Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) |
| S Detroit St | 800–999 | Thu, 8 AM–11 AM (1st & 3rd of the month) · Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) |
| W Dockweiler Pl | 5300 block | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| W Dockweiler St | 4500–5099 | Wed & Thu, 9 AM–noon (1st & 3rd of the month) |
| S Dunsmuir Ave | whole street | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) · Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) |
| S Dunsmuir Ave | 600 block | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) |
| S Dunsmuir Ave | 700–999 | Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) |
| S Dunsmuir Ave | 1000–1399 | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| S Dunsmuir Ave | 1400 block | Mon & Tue, 8 AM–10 AM (1st & 3rd of the month) |
| W Edgewood Pl | 4500–5199 | Wed & Thu, 9 AM–noon (1st & 3rd of the month) |
| W Edgewood Pl | 5100 block | Wed & Thu, 9 AM–noon (1st & 3rd of the month) · Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| W Edgewood Pl | 5100–5599 | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| S Fairfax Ave | 700 block | Mon, noon–3 PM (2nd & 4th of the month) |
| S Fairfax Ave | 700–999 | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| S Fairfax Ave | 1200 block | Mon & Tue, 10 AM–noon (2nd & 4th of the month) |
| S Fairfax Ave | 1400 block | Mon & Tue, 10 AM–noon (2nd & 4th of the month) · Tue, noon–3 PM (1st & 3rd of the month) |
| W Francis Ave | 4100–4499 | Wed & Thu, 10 AM–noon (1st & 3rd of the month) |
| S Genesee Ave | 700–1399 | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| S Genesee Ave | 900 block | Mon, noon–3 PM (2nd & 4th of the month) |
| S Hauser Blvd | whole street | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) · Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) |
| S Hauser Blvd | whole street | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| S Hauser Blvd | 600 block | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) |
| S Hauser Blvd | 700–999 | Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) |
| S Hauser Blvd | 1400 block | Mon & Tue, 8 AM–10 AM (1st & 3rd of the month) · Mon, noon–3 PM (1st & 3rd of the month) |
| S Highland Ave | whole street | Wed & Thu, 9 AM–noon (1st & 3rd of the month) |
| S Highland Ave | 700–999 | Wed & Thu, 8 AM–11 AM (1st & 3rd of the month) |
| S Highland Ave | 1400–1599 | Wed & Thu, noon–3 PM (1st & 3rd of the month) |
| S Hudson Ave | 700–999 | Wed & Thu, 8 AM–11 AM (1st & 3rd of the month) |
| S Hudson Ave | 1000–1399 | Wed & Thu, 9 AM–noon (1st & 3rd of the month) |
| S Keniston Ave | 700–999 | Wed & Thu, 8 AM–11 AM (1st & 3rd of the month) |
| S Keniston Ave | 1000–1399 | Wed & Thu, 9 AM–noon (1st & 3rd of the month) |
| S La Brea Ave | whole street | Wed & Thu, 9 AM–noon (1st & 3rd of the month) · Tue, noon–3 PM (2nd & 4th of the month) |
| S La Brea Ave | whole street | Thu, 9 AM–noon (1st & 3rd of the month) · Tue, noon–3 PM (2nd & 4th of the month) |
| S La Brea Ave | 800 block | Wed & Thu, 8 AM–11 AM (1st & 3rd of the month) · Tue, 9 AM–11 AM (2nd & 4th of the month) |
| S La Brea Ave | 900 block | Wed & Thu, 8 AM–11 AM (1st & 3rd of the month) · Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) |
| S La Brea Ave | 1000 block | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| S La Brea Ave | 1000–1399 | Tue, noon–3 PM (2nd & 4th of the month) |
| S La Brea Ave | 1000 block | Mon, noon–3 PM (2nd & 4th of the month) |
| S La Brea Ave | 1100–1299 | Wed & Thu, 9 AM–noon (1st & 3rd of the month) |
| S La Brea Ave | 1100 block | Thu, 9 AM–noon (1st & 3rd of the month) · Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| S La Brea Ave | 1200 block | Thu, 9 AM–noon (1st & 3rd of the month) |
| S La Brea Ave | 1400–1599 | Mon, 8 AM–10 AM (1st & 3rd of the month) · Thu, noon–3 PM (1st & 3rd of the month) |
| S Le Claire Pl | 1000 block | Wed & Thu, 9 AM–noon (1st & 3rd of the month) |
| S Longwood Ave | whole street | Wed & Thu, 9 AM–noon (1st & 3rd of the month) |
| S Longwood Ave | 700–999 | Wed & Thu, 8 AM–11 AM (1st & 3rd of the month) |
| S Longwood Ave | 1000 block | Wed, 9 AM–noon (1st & 3rd of the month) |
| S Longwood Pl | 1100 block | Wed & Thu, 9 AM–noon (1st & 3rd of the month) |
| S Lorraine Blvd | 600–899 | Wed & Thu, 10 AM–noon (1st & 3rd of the month) |
| S Lucerne Blvd | 700–1099 | Wed & Thu, 10 AM–noon (1st & 3rd of the month) |
| S Lucerne Blvd | 1000–1299 | Wed & Thu, 8 AM–10 AM (1st & 3rd of the month) |
| S Mansfield Ave | 800–999 | Wed & Thu, 8 AM–11 AM (1st & 3rd of the month) |
| S Mansfield Ave | 1000 block | Wed & Thu, 9 AM–noon (1st & 3rd of the month) |
| S Mansfield Ave | 1300 block | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| S Masselin Ave | whole street | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| S Masselin Ave | whole street | Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) · Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| S Masselin Ave | 800–999 | Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) |
| S Meadowbrook Ave | 1000–1399 | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| S Muirfield Road | 700–999 | Wed & Thu, 8 AM–11 AM (1st & 3rd of the month) |
| S Muirfield Road | 1100–1299 | Wed & Thu, 9 AM–noon (1st & 3rd of the month) |
| S Mullen Ave | 700–999 | Wed & Thu, 8 AM–11 AM (1st & 3rd of the month) |
| S Mullen Ave | 1100–1299 | Wed & Thu, 9 AM–noon (1st & 3rd of the month) |
| S Ogden Dr | 700–1399 | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| W Olympic Blvd | whole street | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| W Olympic Blvd | 4200 block | Wed & Thu, 8 AM–10 AM (1st & 3rd of the month) · Thu, 10 AM–noon (1st & 3rd of the month) |
| W Olympic Blvd | 4200 block | Thu, 10 AM–noon (1st & 3rd of the month) |
| W Olympic Blvd | 4300 block | Wed & Thu, 8 AM–10 AM (1st & 3rd of the month) · Wed & Thu, 10 AM–noon (1st & 3rd of the month) |
| W Olympic Blvd | 4300 block | Wed & Thu, 10 AM–noon (1st & 3rd of the month) |
| W Olympic Blvd | 4400–4699 | Wed & Thu, 9 AM–noon (1st & 3rd of the month) |
| W Olympic Blvd | 4600–5299 | Wed & Thu, 8 AM–11 AM (1st & 3rd of the month) · Wed & Thu, 9 AM–noon (1st & 3rd of the month) |
| W Olympic Blvd | 4600 block | Thu, 8 AM–11 AM (1st & 3rd of the month) · Wed & Thu, 9 AM–noon (1st & 3rd of the month) |
| W Olympic Blvd | 4700 block | Thu, 8 AM–11 AM (1st & 3rd of the month) |
| W Olympic Blvd | 4900–5299 | Wed & Thu, 8 AM–11 AM (1st & 3rd of the month) · Wed, 9 AM–noon (1st & 3rd of the month) |
| W Olympic Blvd | 5200 block | Wed & Thu, 8 AM–11 AM (1st & 3rd of the month) |
| W Olympic Blvd | 5300 block | Thu, 8 AM–11 AM (1st & 3rd of the month) · Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) · Mon, noon–3 PM (2nd & 4th of the month) |
| W Olympic Blvd | 5300 block | Thu, 8 AM–11 AM (1st & 3rd of the month) · Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) · Tue, noon–3 PM (2nd & 4th of the month) |
| W Olympic Blvd | 5300–5899 | Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) · Tue, noon–3 PM (2nd & 4th of the month) |
| W Olympic Blvd | 5300–5799 | Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) · Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| W Olympic Blvd | 5400 block | Tue, 9 AM–11 AM (2nd & 4th of the month) · Mon, noon–3 PM (2nd & 4th of the month) |
| W Olympic Blvd | 5500–5699 | Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) |
| W Olympic Blvd | 5700 block | Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) · Mon, noon–3 PM (2nd & 4th of the month) |
| W Olympic Blvd | 5900–6099 | Mon, noon–3 PM (2nd & 4th of the month) |
| S Orange Dr | whole street | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| S Orange Dr | 800 block | Wed & Thu, 8 AM–11 AM (1st & 3rd of the month) |
| S Orange Dr | 1000 block | Wed & Thu, 9 AM–noon (1st & 3rd of the month) |
| S Orange Grove Ave | whole street | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| S Orange Grove Ave | 1400 block | Mon, noon–3 PM (1st & 3rd of the month) |
| W Orange St | 6100–6299 | Mon & Tue, 9 AM–noon (2nd & 4th of the month) |
| W Packard St | 5000–5899 | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| W Packard St | 5800 block | Mon & Tue, 10 AM–noon (2nd & 4th of the month) |
| W Pico Blvd | 4200 block | Wed & Thu, 8 AM–10 AM (1st & 3rd of the month) · Wed & Thu, noon–3 PM (1st & 3rd of the month) |
| W Pico Blvd | 4600–4799 | Wed & Thu, 9 AM–noon (1st & 3rd of the month) |
| W Pico Blvd | 4800 block | Wed, 9 AM–noon (1st & 3rd of the month) |
| W Pico Blvd | 4900 block | Thu, noon–3 PM (1st & 3rd of the month) |
| W Pico Blvd | 4900–5199 | Mon, 8 AM–10 AM (1st & 3rd of the month) · Tue, noon–3 PM (2nd & 4th of the month) |
| W Pico Blvd | 5200 block | Mon & Tue, 8 AM–10 AM (1st & 3rd of the month) · Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| W Pico Blvd | 5300 block | Mon, 8 AM–10 AM (1st & 3rd of the month) · Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| W Pico Blvd | 5300 block | Mon & Tue, 8 AM–10 AM (1st & 3rd of the month) · Tue, noon–3 PM (2nd & 4th of the month) |
| W Pico Blvd | 5400 block | Mon & Tue, 8 AM–10 AM (1st & 3rd of the month) · Mon, noon–3 PM (2nd & 4th of the month) |
| W Pico Blvd | 5400–5799 | Mon, noon–3 PM (1st & 3rd of the month) · Mon, noon–3 PM (2nd & 4th of the month) |
| W Pico Blvd | 5400–5599 | Mon, noon–3 PM (1st & 3rd of the month) · Tue, noon–3 PM (2nd & 4th of the month) |
| W Pico Blvd | 5500 block | Tue, noon–3 PM (1st & 3rd of the month) · Tue, noon–3 PM (2nd & 4th of the month) |
| W Pico Blvd | 5500 block | Tue, noon–3 PM (1st & 3rd of the month) · Mon, noon–3 PM (2nd & 4th of the month) |
| W Pico Blvd | 5500–5699 | Mon & Tue, noon–3 PM (1st & 3rd of the month) · Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| W Pico Blvd | 5800 block | Mon, noon–3 PM (1st & 3rd of the month) · Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| W Pico Blvd | 5800 block | Mon & Tue, 10 AM–noon (2nd & 4th of the month) |
| S Plymouth Blvd | 700–1099 | Wed & Thu, 10 AM–noon (1st & 3rd of the month) |
| S Plymouth Blvd | 1000–1299 | Wed & Thu, 8 AM–10 AM (1st & 3rd of the month) |
| S Queen Anne Pl | 1000–1299 | Wed & Thu, 9 AM–noon (1st & 3rd of the month) |
| S Redondo Blvd | whole street | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| S Redondo Blvd | 1400–1599 | Mon & Tue, 8 AM–10 AM (1st & 3rd of the month) |
| S Ridgeley Dr | whole street | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) · Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) |
| S Ridgeley Dr | 600 block | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) |
| S Ridgeley Dr | 700–999 | Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) |
| S Ridgeley Dr | 1000–1399 | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| S Ridgeley Dr | 1400 block | Mon & Tue, 8 AM–10 AM (1st & 3rd of the month) |
| S Rimpau Blvd | 700–999 | Wed & Thu, 8 AM–11 AM (1st & 3rd of the month) |
| S Rimpau Blvd | 1000–1399 | Wed & Thu, 9 AM–noon (1st & 3rd of the month) |
| W San Vicente Blvd | whole street | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| W San Vicente Blvd | 4700–4999 | Wed & Thu, 9 AM–noon (1st & 3rd of the month) |
| W San Vicente Blvd | 4900 block | Wed, 9 AM–noon (1st & 3rd of the month) |
| W San Vicente Blvd | 4900–5499 | Tue, noon–3 PM (2nd & 4th of the month) |
| W San Vicente Blvd | 4900 block | Thu, 9 AM–noon (1st & 3rd of the month) |
| W San Vicente Blvd | 5300–6099 | Mon, noon–3 PM (2nd & 4th of the month) |
| W Segun Dr | 5300 block | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| S Sierra Bonita Ave | whole street | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| S Sierra Bonita Ave | 800–999 | Mon & Tue, 9 AM–11 AM (2nd & 4th of the month) |
| S Sierra Bonita Ave | 1400 block | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| S Spaulding Ave | whole street | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| S Spaulding Ave | 1400 block | Mon & Tue, noon–3 PM (1st & 3rd of the month) |
| S Stanley Ave | whole street | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| S Sycamore Ave | whole street | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| S Sycamore Ave | 800–999 | Wed & Thu, 8 AM–11 AM (1st & 3rd of the month) |
| S Sycamore Ave | 1000 block | Wed & Thu, 9 AM–noon (1st & 3rd of the month) |
| S Tremaine Ave | whole street | Wed & Thu, 9 AM–noon (1st & 3rd of the month) |
| S Tremaine Ave | 700–999 | Wed & Thu, 8 AM–11 AM (1st & 3rd of the month) |
| S Victoria Ave | 800–999 | Wed & Thu, 10 AM–noon (1st & 3rd of the month) |
| S Victoria Ave | 1000 block | Wed, 8 AM–10 AM (1st & 3rd of the month) · Thu, 10 AM–noon (1st & 3rd of the month) |
| S Victoria Ave | 1000–1299 | Wed & Thu, 8 AM–10 AM (1st & 3rd of the month) |
| W Warner Dr | 6100 block | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| S West Blvd | 1000–1299 | Wed & Thu, 9 AM–noon (1st & 3rd of the month) |
| W Whitworth Dr | 5800–6099 | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| W Wilshire Blvd | whole street | Mon & Tue, noon–3 PM (2nd & 4th of the month) |
| W Wilshire Blvd | 5400 block | Mon & Tue, 8 AM–10 AM (2nd & 4th of the month) |
| W Wilshire Blvd | 5500–5699 | Tue, 8 AM–10 AM (2nd & 4th of the month) |
| W Wilshire Blvd | 5500 block | Mon, 8 AM–10 AM (2nd & 4th of the month) |
| W Wilshire Blvd | 5900 block | Tue, noon–3 PM (2nd & 4th of the month) |
| W Wilshire Blvd | 6000 block | Mon, noon–3 PM (2nd & 4th of the month) |
| W Wilshire Vista Lane | 5400 block | Tue, noon–3 PM (2nd & 4th of the month) |
| S Windsor Blvd | 700–1099 | Wed & Thu, 10 AM–noon (1st & 3rd of the month) |
| S Windsor Blvd | 1000–1299 | Wed & Thu, 8 AM–10 AM (1st & 3rd of the month) |
Permit parking streets
Los Angeles hasn’t published a permit-district map since 2015, and that map no longer matches the street. These streets are inferred from ticket history: permit-parking tickets written here routinely, on many days over many months. A permit street nobody has ticketed yet won’t appear, so this list is a floor, not a full list.
| Street | Block | Permit tickets |
|---|---|---|
| W 4th St | 5700 block | 12 |
| W 8th St | 5200–6099 | 1891 |
| W 9th St | 5100–5699 | 381 |
| S Alandele Ave | 800–999 | 161 |
| W Barrows Dr | 6100 block | 25 |
| S Burnside Ave | 600–999 | 249 |
| S Carmona Ave | 1000–1499 | 195 |
| S Citrus Ave | 800–1299 | 436 |
| S Cloverdale Ave | 400–999 | 420 |
| S Cochran Ave | 300–899 | 244 |
| S Curson Ave | 1000–1499 | 246 |
| S Detroit St | 300–999 | 1233 |
| W Dockweiler St | 4900–5099 | 29 |
| S Dunsmuir Ave | 600–999 | 335 |
| S Genesee Ave | 700–1399 | 285 |
| S Highland Ave | 1200–1399 | 332 |
| S Hudson Ave | 800 block | 79 |
| S Keniston Ave | 800 block | 22 |
| S Longwood Ave | 1200–1399 | 271 |
| S Mansfield Ave | 1300 block | 127 |
| S Masselin Ave | 800–1099 | 198 |
| S Meadowbrook Ave | 1000 block | 92 |
| S Ogden Dr | 800–1299 | 409 |
| S Orange Dr | 1000–1399 | 403 |
| S Orange Grove Ave | 700–1399 | 1273 |
| W Orange St | 6100–6299 | 638 |
| W Packard St | 5000–5899 | 100 |
| S Redondo Blvd | 1000–1199 | 132 |
| S Ridgeley Dr | 700–999 | 465 |
| S Rimpau Blvd | 800 block | 16 |
| W San Vicente Blvd | 5600–5899 | 80 |
| S Sierra Bonita Ave | 800–1499 | 224 |
| S Spaulding Ave | 800–999 | 48 |
| S Stanley Ave | 800–1399 | 177 |
| S Sycamore Ave | 800–1399 | 990 |
| W Warner Dr | 6100 block | 92 |
| W Whitworth Dr | 6000 block | 49 |
Meters
731 metered spaces; hourly rates run from $1.00 to $1.50; time limits 2 hours, 1 hour, 4 hours, 30 min. Meter rates vary by time of day. Live space-by-space availability is on the map.
Where tickets get written
Most common tickets here: Street cleaning (6,122, typically $73), Permit parking (4,743, typically $68), Exclusive For Buses (2,766, typically $293), Expired meter (1,983, typically $63), Plates not displayed (1,426, typically $25), Red zone (933, typically $93).
| Block | Tickets, 6 months | Most common |
|---|---|---|
| S Fairfax Ave · 600 block | 1010 | Exclusive For Buses |
| S Masselin Ave · 600 block | 991 | Exclusive For Buses |
| W 8th St · 5300 block | 747 | Permit parking |
| S Detroit St · 700 block | 456 | Permit parking |
| W Wilshire Blvd · 5800 block | 421 | Exclusive For Buses |
| W Orange St · 6100–6299 | 408 | Permit parking |
| S Sycamore Ave · 800 block | 401 | Permit parking |
| S Dunsmuir Ave · 700 block | 379 | Expired meter |
What this page can’t tell you
Of 791 blocks, 27 have tickets but no rule we can point to (a sign probably exists that the city’s map doesn’t carry), and 103 have no records at all. No record is not the same as free parking. No dataset covers red curbs, hydrants, driveways, loading zones, or temporary no-parking signs. Terms & data notes explain what is inferred and what is official.