Silver Lake parking rules & street sweeping
Data snapshot: Sep 21, 2026 · ticket records through Sep 9, 2026
The posted sign is the authority. This page is not. It is built from public records and can be out of date or wrong. Read the curb before you leave your car.
At a glance
- 834 street blocks mapped in Silver Lake; 317 (38%) have a mapped rule: sweeping, meters, permit enforcement or a game-day zone.
- Street sweeping is posted on 68 streets. By block, the days are Friday 95%, Thursday 52%, Wednesday 45%.
- 484 parking meters.
- 15 streets where permit-parking tickets are written routinely.
- 6,849 parking tickets written here in the six months to Sep 9, 2026.
Street sweeping in Silver Lake, by street
Posted no-parking hours for street cleaning, from the City of Los Angeles’ sweeping routes. Where two days are listed, the city usually sweeps one side of the street each day; the data doesn’t say which side. “1st & 3rd” means the first and third week of the month.
| Street | Block | Day, hours |
|---|---|---|
| W Adrian St | 3900 block | Wed & Fri, noon–2 PM (1st & 3rd of the month) |
| N Arthur Road | whole street | Fri, noon–2 PM (1st & 3rd of the month) |
| N Bates Ave | 1000–1299 | Wed & Fri, noon–2 PM (1st & 3rd of the month) |
| W Bellevue Ave | 2700–3199 | Thu & Fri, 8 AM–10 AM (2nd & 4th of the month) |
| W Bellevue Ave | 3200–3699 | Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| W Bellevue Ave | 3700 block | Wed, 11 AM–2 PM (2nd & 4th of the month) · Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| N Benton Way | 900–1099 | Thu & Fri, 8 AM–10 AM (2nd & 4th of the month) |
| W Burns Ave | 4200 block | Wed & Fri, 11 AM–2 PM (2nd & 4th of the month) |
| W De Longpre Ave | 3800 block | Wed & Fri, 10 AM–noon (1st & 3rd of the month) |
| W Del Mar Ave | 3900–4299 | Wed & Fri, noon–2 PM (1st & 3rd of the month) |
| W Del Mar Ave | 4200 block | Wed, 10 AM–noon (2nd & 4th of the month) · Wed & Fri, noon–2 PM (1st & 3rd of the month) |
| W Del Monte Dr | 3000 block | Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| W Descanso Dr | 3200–3499 | Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| N Dillon St | 600–999 | Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| N Edgecliffe Dr | 900–1599 | Wed & Fri, noon–2 PM (1st & 3rd of the month) |
| W Effie St | 3800–4399 | Wed & Fri, noon–2 PM (1st & 3rd of the month) |
| N Ellett Pl | 900 block | Thu & Fri, 8 AM–10 AM (2nd & 4th of the month) |
| W Ellsworth St | 3200–3699 | Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| W Fanita St | 3000 block | Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| W Fernwood Ave | 3500–3999 | Wed & Fri, 10 AM–noon (1st & 3rd of the month) |
| W Fountain Ave | 3800 block | Wed & Fri, 10 AM–noon (1st & 3rd of the month) · Wed & Fri, noon–2 PM (1st & 3rd of the month) |
| W Fountain Ave | 4000–4299 | Wed & Fri, 8 AM–10 AM (1st & 3rd of the month) · Wed & Fri, noon–2 PM (1st & 3rd of the month) |
| W Fountain Ave | 4100 block | Wed & Fri, 8 AM–10 AM (1st & 3rd of the month) |
| W Fountain Ave | 4300 block | Wed, 8 AM–10 AM (1st & 3rd of the month) · Fri, noon–2 PM (1st & 3rd of the month) |
| W Gateway Ave | 4100–4399 | Wed & Fri, noon–2 PM (1st & 3rd of the month) |
| N Golden Gate Ave | 1400 block | Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| N Griffith Park Blvd | 1500 block | Fri, noon–2 PM (1st & 3rd of the month) |
| N Griffith Park Blvd | 1600–1799 | Wed & Fri, noon–2 PM (1st & 3rd of the month) |
| N Griffith Park Blvd | 1700 block | Wed & Fri, 10 AM–noon (1st & 3rd of the month) · Wed & Fri, noon–2 PM (1st & 3rd of the month) |
| N Griffith Park Blvd | 1800–2699 | Wed & Fri, 10 AM–noon (1st & 3rd of the month) |
| N Griffith Park Blvd | 2600 block | Fri, 10 AM–noon (1st & 3rd of the month) |
| N Hoover St | 800–999 | Wed & Fri, 11 AM–2 PM (2nd & 4th of the month) · Wed & Fri, noon–2 PM (1st & 3rd of the month) |
| N Hoover St | 800–1099 | Wed & Fri, 11 AM–2 PM (2nd & 4th of the month) · Fri, noon–2 PM (1st & 3rd of the month) |
| N Hoover St | 1100 block | Wed & Fri, 10 AM–noon (2nd & 4th of the month) · Wed & Fri, 11 AM–2 PM (2nd & 4th of the month) · Wed & Fri, noon–2 PM (1st & 3rd of the month) |
| N Hoover St | 1100–1299 | Wed & Fri, 10 AM–noon (2nd & 4th of the month) · Wed & Fri, noon–2 PM (1st & 3rd of the month) |
| N Hyperion Ave | 700–1299 | Wed & Fri, noon–2 PM (1st & 3rd of the month) |
| N Hyperion Ave | 1800 block | Wed & Fri, 10 AM–noon (1st & 3rd of the month) · Wed & Fri, noon–2 PM (1st & 3rd of the month) |
| N Hyperion Ave | 1800–2599 | Wed & Fri, 10 AM–noon (1st & 3rd of the month) |
| N Imogen Ave | 600–799 | Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| W Jewel St | 3000 block | Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| N Kodak Dr | 800–999 | Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| N La Fayette Park Pl | 600–1099 | Thu & Fri, 8 AM–10 AM (2nd & 4th of the month) |
| W Larissa Dr | 3200–3499 | Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| W Lexington Ave | 4200–4399 | Wed & Fri, noon–2 PM (1st & 3rd of the month) |
| W Lexington Ave | 4400 block | Wed & Fri, 10 AM–noon (2nd & 4th of the month) |
| W Lockwood Ave | 4200 block | Wed & Fri, 11 AM–2 PM (2nd & 4th of the month) |
| W London St | 2900–3199 | Thu & Fri, 8 AM–10 AM (2nd & 4th of the month) |
| W London St | 3100–3299 | Thu & Fri, 8 AM–10 AM (2nd & 4th of the month) · Thu, noon–2 PM (1st & 3rd of the month) |
| W London St | 3200–3599 | Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| N Lucile Ave | 800 block | Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| N Lucile Ave | 800–1699 | Wed & Fri, noon–2 PM (1st & 3rd of the month) |
| N Lyric Ave | 2100–2299 | Wed & Fri, 10 AM–noon (1st & 3rd of the month) |
| W Lyric Ave | 2000 block | Wed & Fri, 10 AM–noon (1st & 3rd of the month) |
| N Maltman Ave | 600–1499 | Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| N Maltman Ave | 1300 block | Wed, Thu, Fri, noon–2 PM (1st & 3rd of the month) |
| W Maltman Ct | whole street | Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| Maltman Ter | 3500 block | Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| N Manzanita St | 800–1299 | Wed & Fri, noon–2 PM (1st & 3rd of the month) |
| N Manzanita St | 1300 block | Wed & Fri, 8 AM–10 AM (1st & 3rd of the month) |
| W Marathon St | whole street | Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| W Marathon St | 2700–2999 | Thu & Fri, 8 AM–10 AM (2nd & 4th of the month) |
| W Marcia Dr | 3600–3799 | Wed & Fri, noon–2 PM (1st & 3rd of the month) |
| W Melrose Ave | 3800 block | Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| N Micheltorena St | 400–1399 | Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| N Micheltorena St | 1300 block | Thu, noon–2 PM (1st & 3rd of the month) |
| N Myra Ave | 900–1299 | Wed & Fri, noon–2 PM (1st & 3rd of the month) |
| N Myra Ave | 1000 block | Wed, 10 AM–noon (2nd & 4th of the month) · Wed & Fri, noon–2 PM (1st & 3rd of the month) |
| W Normal Ave | 4100 block | Wed & Fri, 11 AM–2 PM (2nd & 4th of the month) |
| N Occidental Blvd | 400–999 | Thu, 8 AM–10 AM (2nd & 4th of the month) |
| N Occidental Blvd | 600–899 | Thu & Fri, 8 AM–10 AM (2nd & 4th of the month) |
| N Parkman Ave | 400–799 | Thu & Fri, 8 AM–10 AM (2nd & 4th of the month) |
| N Parkman Ave | 800 block | Thu & Fri, 8 AM–10 AM (2nd & 4th of the month) · Fri, noon–2 PM (1st & 3rd of the month) |
| N Parkman Ave | 800–999 | Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| W Plata St | 3400 block | Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| N Rector Pl | 900 block | Wed & Fri, noon–2 PM (1st & 3rd of the month) |
| N Reno St | 400 block | Thu, 8 AM–10 AM (2nd & 4th of the month) |
| N Reno St | 400–599 | Thu & Fri, 8 AM–10 AM (2nd & 4th of the month) |
| N Reno St | 800 block | Fri, noon–2 PM (1st & 3rd of the month) |
| N Reno St | 900 block | Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| N Robinson St | 400 block | Fri, noon–2 PM (1st & 3rd of the month) |
| N Robinson St | 600–999 | Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| N Sanborn Ave | 800–1299 | Wed & Fri, noon–2 PM (1st & 3rd of the month) |
| W Santa Monica Blvd | 4000–4399 | Wed & Fri, noon–2 PM (1st & 3rd of the month) |
| W Santa Monica Blvd | 4400 block | Fri, 10 AM–noon (2nd & 4th of the month) |
| N Sayre Lane | 800 block | Thu, noon–2 PM (1st & 3rd of the month) |
| W Scotland St | 3100 block | Wed & Fri, 10 AM–noon (1st & 3rd of the month) |
| N Silver Lake Blvd | 500–999 | Thu & Fri, 8 AM–10 AM (2nd & 4th of the month) · Thu, noon–2 PM (1st & 3rd of the month) |
| N Silver Lake Blvd | 600 block | Thu & Fri, 8 AM–10 AM (2nd & 4th of the month) · Fri, noon–2 PM (1st & 3rd of the month) |
| N Silver Lake Blvd | 700 block | Thu & Fri, 8 AM–10 AM (2nd & 4th of the month) · Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| N Silver Lake Blvd | 800 block | Thu, 8 AM–10 AM (2nd & 4th of the month) · Fri, noon–2 PM (1st & 3rd of the month) |
| N Silver Lake Blvd | 900–1299 | Thu, 8 AM–10 AM (2nd & 4th of the month) · Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| N Silver Lake Blvd | 1200 block | Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| W Sunset Blvd | 2800–3499 | Thu, noon–2 PM (1st & 3rd of the month) |
| W Sunset Blvd | 3400–3599 | Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| W Sunset Blvd | 3500–4399 | Fri, noon–2 PM (1st & 3rd of the month) |
| W Sunset Blvd | 3700–4299 | Wed & Fri, noon–2 PM (1st & 3rd of the month) |
| N Talbot Lane | whole street | Thu & Fri, 8 AM–10 AM (2nd & 4th of the month) · Thu, noon–2 PM (1st & 3rd of the month) |
| N Talbot Lane | 700 block | Thu, noon–2 PM (1st & 3rd of the month) |
| N Talmadge St | 1300–1499 | Wed & Fri, 8 AM–10 AM (1st & 3rd of the month) |
| W Tracy St | 3600–3799 | Wed & Fri, 10 AM–noon (1st & 3rd of the month) |
| N Tularosa Dr | 600–1399 | Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| W Udell Ct | 3800 block | Wed & Fri, 10 AM–noon (1st & 3rd of the month) |
| N Venango Ave | 900 block | Wed & Fri, noon–2 PM (1st & 3rd of the month) |
| N Venango Cir | 900 block | Wed & Fri, noon–2 PM (1st & 3rd of the month) |
| N Vendome St | 600–799 | Thu & Fri, 8 AM–10 AM (2nd & 4th of the month) |
| N Vendome St | 700–999 | Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| W Virginia Ave | 4200 block | Wed & Fri, noon–2 PM (1st & 3rd of the month) |
| W Willow Brook Ave | 4300 block | Wed & Fri, 11 AM–2 PM (2nd & 4th of the month) |
| W Winslow Dr | 3400 block | Thu & Fri, noon–2 PM (1st & 3rd of the month) |
| W Winslow Dr | 3500–3699 | Wed & Fri, noon–2 PM (1st & 3rd of the month) |
| W Wit Pl | 4000 block | Wed & Fri, noon–2 PM (1st & 3rd of the month) |
Permit parking streets
Los Angeles hasn’t published a permit-district map since 2015, and that map no longer matches the street. These streets are inferred from ticket history: permit-parking tickets written here routinely, on many days over many months. A permit street nobody has ticketed yet won’t appear, so this list is a floor, not a full list.
| Street | Block | Permit tickets |
|---|---|---|
| W Deane St | 2300 block | 36 |
| W Del Mar Ave | 4000 block | 141 |
| W Del Monte Dr | 3000 block | 47 |
| N Dillon St | 800–999 | 73 |
| N Edgecliffe Dr | 1300–1499 | 2224 |
| N Edgewater Ter | 2300 block | 57 |
| W Fanita St | 3000 block | 24 |
| N Griffith Park Blvd | 1600 block | 87 |
| N Hyperion Ave | 1000–1199 | 1462 |
| W Jewel St | 3000 block | 12 |
| N Lucile Ave | 1600 block | 228 |
| N Manzanita St | 800–1099 | 742 |
| W Marathon St | 3000–3299 | 59 |
| N Sanborn Ave | 1000 block | 721 |
| N Vendome St | 800–999 | 309 |
Meters
484 metered spaces; hourly rates run from $1.50 to $6.00; time limits 2 hours, 4 hours, 10 hours, 1 hour. Meter rates vary by time of day. Live space-by-space availability is on the map.
Where tickets get written
Most common tickets here: Street cleaning (2,843, typically $73), Permit parking (1,539, typically $68), Red zone (603, typically $93), Plates not displayed (379, typically $25), Expired meter (201, typically $63), Blocking Driveway (170, typically $68).
| Block | Tickets, 6 months | Most common |
|---|---|---|
| N Edgecliffe Dr · 1300–1499 | 545 | Permit parking |
| N Hyperion Ave · 1000 block | 339 | Permit parking |
| N Sanborn Ave · 1000 block | 248 | Permit parking |
| N Hyperion Ave · 1100 block | 229 | Permit parking |
| N Vendome St · 900 block | 178 | Permit parking |
| N Lucile Ave · 1600 block | 109 | Permit parking |
| N Lucile Ave · 1300–1599 | 108 | Street cleaning |
| W Burns Ave · 4200 block | 98 | Street cleaning |
What this page can’t tell you
Of 834 blocks, 177 have tickets but no rule we can point to (a sign probably exists that the city’s map doesn’t carry), and 340 have no records at all. No record is not the same as free parking. No dataset covers red curbs, hydrants, driveways, loading zones, or temporary no-parking signs. Terms & data notes explain what is inferred and what is official.